Build Brands. Drive Sales. Lead Markets.
The Marketing Management specialization equips students with the skills to understand markets, consumers, and competitive landscapes. Students learn to craft effective marketing strategies, manage brands, leverage digital channels, and lead sales teams in today's data-driven business world.
| Subject | Description |
|---|---|
| Consumer Behaviour | Understanding buying decisions, psychological triggers, and consumer psychology for effective marketing |
| Brand Management | Building, managing, and sustaining powerful brand identities in competitive markets |
| Digital Marketing | SEO, SEM, social media marketing, content marketing, email campaigns, and analytics |
| Sales & Distribution Management | Channel management, sales force planning, trade promotions, and distribution strategies |
| Marketing Research | Research methodologies, data analysis, market segmentation, and consumer insights |
| International Marketing | Global market entry strategies, cross-cultural marketing, and export management |
| Retail Management | Retail operations, visual merchandising, customer experience, and omnichannel strategy |
| Advertising & Promotions | IMC, campaign planning, media selection, copywriting, and promotional effectiveness |
Analyse. Invest. Grow.
The Finance Management specialization builds expertise in financial analysis, corporate finance, investment management, banking operations, and risk management. Students develop the analytical acumen and financial modeling skills demanded by the BFSI sector and leading corporate finance functions.
| Subject | Description |
|---|---|
| Security Analysis & Portfolio Management | Equity research, bond valuation, portfolio construction, and risk-return analysis |
| Corporate Finance & Valuation | Capital budgeting, cost of capital, firm valuation, M&A, and financial restructuring |
| Banking & Financial Services | Banking operations, credit management, regulatory framework, and NBFC operations |
| Financial Derivatives | Options, futures, swaps, hedging strategies, and derivatives market mechanics |
| Taxation & Tax Planning | Direct and indirect taxation, GST, tax planning strategies, and compliance |
| Financial Modelling | Building financial models using Excel, scenario analysis, and DCF valuation |
| International Finance | Foreign exchange markets, balance of payments, currency risk, and global capital flows |
| Behavioural Finance | Investor psychology, market anomalies, behavioural biases, and their impact on decisions |
Attract. Develop. Retain.
The Human Resource Management specialization develops competent HR professionals who can manage the most critical resource of any organisation — its people. Students learn talent acquisition, performance management, learning & development, compensation, labour laws, and organisational behaviour in depth.
| Subject | Description |
|---|---|
| Talent Acquisition & Recruitment | Sourcing strategies, campus hiring, employer branding, and recruitment analytics |
| Performance Management System | Goal setting, KPI frameworks, appraisal methods, and feedback mechanisms |
| Training & Development | L&D strategy, training needs analysis, design of training programs, and evaluation |
| Compensation & Benefits | Job evaluation, pay structure design, executive compensation, and benefits management |
| Labour Laws & Industrial Relations | Employment law, industrial disputes, trade unions, conciliation, and compliance |
| Organisational Behaviour | Individual and group dynamics, motivation theories, leadership styles, and change management |
| HR Analytics | Workforce analytics, HRIS, predictive HR, data-driven people management |
| Strategic HRM | HR strategy alignment with business goals, HR business partnership, and change management |
Bridge Business & Technology.
The System Management specialization prepares managers for leadership roles at the intersection of business and technology. Students gain expertise in IT governance, enterprise systems, business analytics, digital transformation, project management, and e-commerce — making them invaluable in today's technology-driven business environment.
| Subject | Description |
|---|---|
| Management Information Systems | Information systems design, database management, decision support systems, and IT governance |
| Enterprise Resource Planning (ERP) | SAP/Oracle basics, ERP implementation, business process integration, and system selection |
| Business Analytics & Data Science | Statistical analysis, data visualization, predictive modeling, and business intelligence |
| E-Commerce & Digital Business | Online business models, digital payments, marketplace management, and digital strategy |
| IT Project Management | Agile/Scrum, project lifecycle, stakeholder management, and technology project delivery |
| Cybersecurity & IT Governance | Data security, cyber risk, IT compliance, and corporate IT governance frameworks |
| Cloud Computing & Digital Infrastructure | Cloud platforms, SaaS/PaaS concepts, digital infrastructure, and technology management |
| AI & Automation for Managers | AI applications in business, RPA, chatbots, machine learning basics for non-technical managers |
Transform Rural India. Lead with Purpose.
The Rural Management specialization is a unique and socially impactful program designed to develop managers for rural development, agribusiness, NGOs, cooperative societies, microfinance, and government programmes. Students learn to address the complex socio-economic challenges of rural India with management tools, empathy, and innovative thinking.
| Subject | Description |
|---|---|
| Rural Marketing & Agribusiness | Marketing strategies for rural consumers, agricultural value chains, and rural distribution |
| Microfinance & Rural Banking | Self-help groups, microfinance institutions, rural credit, and financial inclusion strategies |
| NGO Management & Development | NGO operations, project management, fundraising, CSR, and social enterprise management |
| Agricultural Marketing & Supply Chain | Farm-to-fork value chain, warehouse management, commodity markets, and agri-exports |
| Rural Development Programmes | Government schemes (MGNREGA, PM-Kisan, PMAY), rural poverty alleviation, and policy |
| Social Entrepreneurship | Creating scalable, sustainable social ventures that solve rural problems and create impact |
| Cooperative Society Management | Cooperative principles, PACS management, dairy cooperatives, and FPO management |
| Rural Infrastructure & Development | Rural infrastructure, sanitation, drinking water, digital connectivity, and housing programmes |